Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
laser_power_speed_table [2020/01/26 10:04]
ljx
laser_power_speed_table [2020/02/14 15:02] (current)
ljx
Line 1: Line 1:
 ====Laser Power and Speed table===== ====Laser Power and Speed table=====
 +
 +Table for 500mW Laser
 +
 +^ Material ​         ^Engrave Power  ^Engrave Speed ^Cutting Power ^Cutting Speed ^
 +|Plywood ​           |10%            |1000          |100%          |300           |
 +|MDF                |10%            |1000          |100%          |300           |
 +|Basswood(5mm) ​     |10%            |1000          |100%          |300           |
 +|Black Acrylic(2mm) |10%            |1000          |100%          |300           |
  
 Table for 2500mW Laser Table for 2500mW Laser
  
-^Material ^Engrave Power ^Engrave Speed ^Cutting Power ^Cutting Speed^+^ Material ​         ^Engrave Power  ^Engrave Speed ^Cutting Power ^Cutting Speed ^ 
 +|Plywood ​           |10%            |1000          |100%          |300           | 
 +|MDF                |10%            |1000          |100%          |300           | 
 +|Basswood(5mm) ​     |10%            |1000          |100%          |300           | 
 +|Black Acrylic(2mm) |10%            |1000          |100%          |300           | 
 + 
 +Table for 5500mW Laser 
 + 
 +^ Material ​         ^Engrave Power  ^Engrave Speed ^Cutting Power ^Cutting Speed ^ 
 +|Plywood ​           |10%            |1000          |100%          |300           | 
 +|MDF                |10%            |1000          |100%          |300           | 
 +|Basswood(5mm) ​     |10%            |1000          |100%          |300           | 
 +|Black Acrylic(2mm) |10%            |1000          |100%          |300           |
  
-|Plywood |10% |1000 |100% |300 | 
  • laser_power_speed_table.1580004256.txt.gz
  • Last modified: 2020/01/26 10:04
  • by ljx